Ford Transit Connect TDCi 200 Trend (U5607) ULEZ

Sold
Sold
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
1.5 TDCi 200 Trend Panel Van 5dr Diesel Manual L1 H1 (119 g/km, 118 bhp)
2017 (17)
38,900 Mls
Diesel
Manual
1.5L
Panel Van
Silver
3
119 g/km
118 BHP
61.4 MPG
Euro 6
Vehicle Description
Ford Transt Connect in excellent condition with low mileage and a Full Service History. Has 20" Diamond Cut Alloy Wheels and a Black Leather Interior, als comes with a full body kit in the Lmited Edition Transit GT Style. Pleae also note there is No VAT on this van. Please call us on 01709 220266 for more information.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • Black Leather Seats
  • Moondust Silver
Standard Equipment
Comfort
  • 3.5in Dot-Matrix Multi-Function Display
  • 4 Speakers
  • Bluetooth
  • Centre Console
  • Driver Seat Height Adjustment
  • Driver Seat Lumbar Support
  • Dual Cup Holders
  • Electrically-Operated Front Windows with One-Shot Down on Drivers Side
  • Floor Mats - Rubber
  • MP3 Capability, Message Centre, Audible Text Messaging
  • Rake and Reach Adjustable Steering Wheel
  • Steering Wheel Radio Controls
  • Trip Computer
  • Upholstery Cloth - Charcoal
Exterior
  • Power Door Mirrors (Heated)
  • Power Fold Door Mirrors (Heated)
  • 16in Steel Wheels
Interior
  • 12V Powerpoint in Instrument Panel, in Console and Rear
  • DIN Compliant Cargo Tie Down Hooks and Side Mounting Points
  • Eco Mode (Driver Information System)
Other
  • Ford SYNC Audio System (ICE Pack 4)
  • Fuel Economy Pack
  • Load-Through Bulkhead
Safety and Security
  • Head Restraints - Front
  • High Mounted Rear Brake Light
  • Hill Start Assist
  • Immobiliser/EPATS (Passive Anti-Theft System)
  • Front Fog Lights
  • Front Seatbelt Pretensioners
  • Power Door Deadlocks
  • Remote Central Double Locking
  • Drivers Airbag
  • Electronic Brake-Force Distribution (EBD)
  • Electronic Power Assisted Steering (EPAS)
  • Electronic Stability Programme (ESP)
  • Daytime Running Lights
  • Anti-Lock Braking System (ABS) and Emergency Brake Assist (EBA)
Technical Details
Performance
Engine Size 1498 cc
Top Speed 0 mph
0-62mph 0 sec
Power 118 bhp
Dimensions
Height 1861 mm
Length 4418 mm
Width 1835 mm
Emissions & Performance
CO2 119 g/km
Combined 61.4 mpg
Extra Urban 64.2 mpg
Urban 57.7 mpg
Running Costs
Fuel Economy*
Combined
61.4 mpg
Extra Urban
64.2 mpg
Urban
57.7 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
119 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel