Jaguar I-PACE 400 HSE (U5610) ULEZ

PAN ROOF, FULL JAGUAR SVC HST

400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
400 90kWh HSE SUV 5dr Electric Auto 4WD (400 ps)
2020 (20)
27,237 Mls
Electric
90 kWh
SUV
Grey Metalic
5
395 BHP
278 mls
Euro 6
Vehicle Description
Independent Cars are pleased to offer this immaculate Jaguar i Pace 400 HSE, finished in Silicone Silver metallic, with ivory leather upholstery. This truly must be seen to be appreciated. Fully kitted out with a panoramic glass roof, heated seats and steering wheel, blind spot monitoring, head up display and so much more! Full Jaguar Service History. Please call us on 01709 220 266 for more information.
Vehicle Finance
Vehicle Features
  • 14-Way Heated and Cooled Electric Memory Performance Front Seats with Heated Rear Seats
  • Carpet Mats - Ebony
  • Fixed Panoramic Roof
  • Full Extended Leather Upgrade
  • Head-Up Display
  • Privacy Glass
  • Silicon Silver
  • Windsor Leather - Light Oyster with Ebony-Light Oyster Interior and Performance Seats
Standard Equipment
Audio and Communications
  • 10in Touch Pro
  • AM-FM Radio
  • Bluetooth Connectivity
  • Connect Pro
  • Digital Audio Broadcast - DAB - Radio
  • Meridian Surround Sound System
  • Navigation Pro System
  • Remote
  • Smartphone Pack
  • Touch Pro Duo
  • Touch Pro System
Drivers Assistance
  • Traffic Sign Recognition with Adaptive Speed Limiter
  • Tyre Pressure Monitoring System
  • Voice Control
  • Range for Route
  • Park Assist
  • Low Power Mode
  • JaguarDrive Control
  • 360 Degree Surround Camera
  • Driver Condition Monitor
Exterior
  • EV400 Badge
  • Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap
  • Flush Exterior Door Handles
  • Heated Rear Window with Timer
  • 20in Alloy Wheels - 5 Spoke - Style 5068 Gloss Dar Grey with Contrast Diamond Turned Finish
  • Acoustic Laminated Windscreen
  • Auto-Dimming - Power Fold - Heated Door Mirrors with Memory and Approach Lights
  • Rear Bike Carrier Preparation Kit
  • Rear Fog Lights
  • Tyre Repair System
  • Solar Attenuating Rear Windscreen
  • Solar Attenuating Windscreen
  • Tailgate Spoiler
Illumination
  • Matrix LED Headlights with Signature DRL
  • LED Tail Lights
  • Headlight Power Wash
  • Headlights - Automatic Levelling
  • Follow Me Home Lighting
Interior
  • Front Storage Compartment
  • Front and Rear Cupholders
  • Global Lock-Unlock Switch on Driver Door
  • Gloss Black Trim Finisher
  • Ebony Carpet
  • Auto-Dimming Interior Rear View Mirror
  • Air Quality Sensor
  • Ambient Interior Lighting
  • 3-Flash Lane Change Indicators
  • 18-Way Heated and Cooled Electric Memory Front Seats with Heated Rear Seats
  • 2-Zone Climate Control
  • 60-40 Split Fold Rear Seat
  • Cold Climate Pack
  • Interactive Driver Display
  • Interior Front Door Handles with Separate Locking Switches
  • Light Oyster Morzine Headlining
  • Lock Only Switch on Front Passenger Door
  • Lockable Glovebox
  • Metal Treadplates with Jaguar Script
  • LED Rear Reading Light
  • Luggage Tie Downs in Loadspace
  • Rain Sensing Windscreen Wipers
  • Soft Grain Leather Sport Steering Wheel
  • Seats - Rear Centre Armrest
  • Powered Gesture Tailgate
  • Storage Under Rear Seats
Performance
  • Speed Proportional Electronic Power Assisted Steering - EPAS
  • Public Charging Cable
  • Passive Suspension
  • Open Differential with Torque Vectoring by Braking
  • Low Traction Launch
  • Home Charging Cable
  • Coil Suspension
  • Electric Cabin Pre-Conditioning
Safety and Security
  • Emergency Braking
  • Dynamic Stability Control - DSC
  • EBA - Emergency Brake Assist
  • EPB - Electric Parking Brake
  • Hill Launch Assist
  • Driver Assist Pack
  • ABS - Anti-locking Braking System
  • ASPC - All Surface Progress Control
  • Intrusion Sensor
  • Lane Keep Assist
  • Keyless Entry
  • Park Pack
  • Power Operated Child Locks
  • Secure Tracker
Technical Details
Performance
Capacity 90 kWh
Top Speed 124 mph
0-62mph 4.5 sec
Power 395 bhp
Dimensions
Height 1566 mm
Length 4682 mm
Width 2139 mm
Range & Charging
Range 278 miles
Charge Time
Quick Charge
Vehicle Performance
395
BHP
256.6
Torque
4.5
0-62
124
Top Speed
Running Costs
Battery Range
Range
278 mpg
Vehicle Tax**
12 months
£0
6 months
£0
Charge Time
Standard
Quick charge
Insurance
Insurance Group
50E
Fuel Type
Type
Electric