Land Rover Range Rover Evoque D180 MHEV R-Dynamic S (U5571) ULEZ

1 OWNER FROM NEW, CAMERA

2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2.0 D180 MHEV R-Dynamic S SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (180 ps)
2020 (20)
37,373 Mls
Diesel
Automatic
2.0L
SUV
Black
5
182 g/km
178 BHP
40.8 MPG
Euro 6
Vehicle Description
This is in excellent condition and drives very well. As part of our very thorough used vehicle preparation process we will be carrying out a major service, which includes the replacement of all filters such as the oil, air, cabin and fuel. Only 1 owner from new.
THIS VEHICLE IS DISPLAYED WITH BRAND NEW 20" GLOSS BLACK ALLOYS AND 4 BRAND NEW TYRES, AVAILABLE TO PURCHASE AS AN OPTIONAL UPGRADE AT AN ADDITIONAL £1000. If you do not want to purchase the upgraded 20" alloys, the vehicle will be sold with the original 18" alloys and tyres, shown in the final few photos on the listing at no additional cost.
All of our vehicles are available to view in our showroom, located at S66 7QR.
For further information please call our friendly sales team on 01709 220 266.
Vehicle Finance
Vehicle Features
  • ClearSight Interior Rear View Mirror
  • Leather Steering Wheel with Atlas Bezel
Standard Equipment
Audio and Communications
  • 10in Touch Pro
  • Android Auto
  • Apple CarPlay
  • Bluetooth Connectivity
  • DAB - Digital Audio Broadcast
  • InControl - Remote App
  • InControl Apps
  • Navigation Pro
  • Pro Services and Wi-Fi Hotspot
  • Sound System
Drivers Assistance
  • TPMS - Tyre Pressure Monitoring System
  • Terrain Response 2
  • Rear View Camera
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Voice Control
  • Cruise Control and Speed Limiter
  • Driver Condition Monitor
  • Efficient Driveline
  • Front and Rear Parking Aid
  • ATPC - All Terrain Progress Control
Exterior
  • Auto-Dimming - Power Fold - Heated Door Mirrors with Approach Lights
  • 18in Alloy Wheels - 5-Split Spoke - Style 5074 - Gloss Sparkle Silver
  • Heated Rear Window with Timer
  • Electric Windows with One-Touch Open-Close and Anti-Trap
  • Flush Deployable Door Handles
  • Windscreen - Heated
  • Windscreen Washer Jets - Heated
  • Tyre Repair System
  • R-Dynamic Exterior Pack
  • Rear Fog Lights
Illumination
  • LED Headlights
  • Automatic Headlights
Interior
  • Ambient Interior Lighting
  • Carpet Mats
  • Chrome Treadplates
  • 10-Way Heated Electric Front Seats
  • Black Gearshift Paddles
  • 40-20-40 Split Fold Rear Seat
  • Auto-Dimming Interior Rear View Mirror
  • Leather Steering Wheel
  • Headlining - Ebony Morzine
  • Rain Sensing Windscreen Wipers
  • Push Button Start
  • Twin Sliding Front Centre Armrest
  • Two-Zone Climate Control
  • Smart Settings
Performance
  • Torque Vectoring
  • Passive Suspension
  • EPAS - Electronic Power Assisted Steering
Safety and Security
  • ETC - Electronic Traction Control
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • Customer Configurable Autolock
  • DSC - Dynamic Stability Control
  • Electric Parking Brake
  • Hill Launch Assist
  • HDC - Hill Descent Control
  • ABS - Anti Lock Braking System
  • Autonomous Emergency Braking
  • Power Operated Child Locks
  • Low Traction Launch
  • Lane Keep Assist
  • Intrusion Sensor
  • RSC - Roll Stability Control
  • Rear ISOFIX
Technical Details
Performance
Engine Size 1999 cc
Top Speed 127 mph
0-62mph 8.8 sec
Power 178 bhp
Dimensions
Height 1649 mm
Length 4371 mm
Width 2100 mm
Emissions & Performance
CO2 182 g/km
Combined 40.8 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
178
BHP
317.1
Torque
8.8
0-62
127
Top Speed
Running Costs
Fuel Economy*
Combined
40.8 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
182 g/km
Band
Insurance
Insurance Group
30E
Fuel Type
Type
Diesel