Land Rover Range Rover Sport SD V6 HSE Dynamic (U5630) ULEZ

7 SEATS, PANORAMIC ROOF

3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
3.0 SD V6 HSE Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps)
2016 (66)
58,000 Mls
Diesel
Automatic
3.0L
SUV
Green
5
185 g/km
302 BHP
40.4 MPG
Euro 6
Vehicle Description
Independent Cars are pleased to offer this stunning Range Rover Sport HSE Dynamic, finished in Aintree Green metallic with 21" satin black alloys and a contrasting Santorini Black metallic roof. What a car this is! There are so many great features including an opening panoramic roof, third row seating, front and rear heated seats, a heated steering wheel, plus apple car play/android auto and a reversing camera, to name only a few. It's low mileage and runs excellently. The timing belt has just been replaced and it has MOT till December 2025 (no advisories). Please call our friendly sales team on 01709 220 266 to book an appointment to view this car.
Vehicle Finance
Vehicle Features
  • 21in Alloy Wheels - 9 Spoke Style 901 with Satin Black Finish
  • Fixed Panoramic Roof including Powered Blind
  • Privacy Glass
  • Third Row Seats
  • Aintree Green
  • Perforated Oxford Leather - Ebony with Ebony Interior
Standard Equipment
Audio and Communications
  • Bluetooth Phone Connection and Bluetooth Audio Streaming
  • DAB - Digital Audio Broadcast
  • Hard Disk Navigation System
  • InControl Apps
  • InControl Protect
  • InControl Remote Premium for Warranty Period
  • Pro Services for Warranty Period
  • Range Rover Audio System
Drivers Assistance
  • TPMS - Tyre Pressure Monitoring System
  • Terrain Response 2 with Dynamic Program
  • Parking Aid - Rear View Camera
  • Lane Departure Warning
  • Front and Rear Parking Aid
  • Cruise Control
  • ATPC - All Terrain Progress Control
Exterior
  • Anthracite Side Sills and Bumpers
  • Door Mirrors - Power Adjustable-Heated-Power Fold with Approach Lights
  • Dynamic Body Styling
  • Illuminated Aluminium Front Tread Plates with Range Rover Script
  • Laminated Front Door - Toughened Rear Door and Quarter Light Glass
  • Heated Windscreen with Heated Washer Jets
  • Metal Roof
  • Power Windows - Front and Rear with Remote Power Locking
  • Red Painted Brake Calipers
  • Reduced Section Alloy Spare Wheel
Illumination
  • Xenon Headlamps with LED Signature Lighting
  • Rear Lights - LED
  • Follow Me Home Lighting
  • Front and Rear Fog Lights
Interior
  • Heated Front and Rear Seats
  • Gesture Tailgate
  • Centre Armrest with Cubby Box
  • Auto-Dimming Interior Mirror
  • Bright Sport Pedals
  • 2-Zone Automatic Climate Control
  • 60-40 Folding Rear Seats
  • Rain Sensing Windscreen Wipers
  • Seats - Front Style 3
  • Trim Finisher - Sport Textured Aluminium
  • Noble Plated Paddle Shift
  • Non Smokers Pack
  • Power Adjustable Steering Column
  • Interior Mood Lighting
  • Leather Steering Wheel
Performance
  • Performance Enhancement - Increase In Top Speed
  • Twin Speed Transfer Box - High-Low Range
  • Torque Vectoring
  • Adaptive Dynamics
  • Dynamic Response
  • Four Corner Electronic Air Suspension
  • EPAS - Speed Proportional Electric Power Assisted Steering
Safety and Security
  • EPB - Electronic Park Brake
  • ETC - Electronic Traction Control
  • HDC - Hill Descent Control
  • HSA - Hill Start Assist
  • Hazard Warning Lights Under Heavy Braking
  • InControl Secure for Warranty Period
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • DSC - Dynamic Stability Control
  • ABS - Anti Lock Braking System
  • CBC - Cornering Brake Control
  • Autonomous Emergency Braking - City-Urban and Pedestrian
  • Trailer Stability Control
  • Volumetric and Perimetric Alarm
  • Power Operated Child Locks
  • RSC - Roll Stability Control
  • Low Traction Launch
  • Intrusion Sensor
  • Keyless Entry with Push Start Button
  • ISOFIX Child Seat Anchor Points
Technical Details
Performance
Engine Size 2993 cc
Top Speed 130 mph
0-62mph 6.8 sec
Power 302 bhp
Dimensions
Height 1780 mm
Length 4850 mm
Width 2220 mm
Emissions & Performance
CO2 185 g/km
Combined 40.4 mpg
Extra Urban 44.1 mpg
Urban 35.8 mpg
Vehicle Performance
302
BHP
516.2
Torque
6.8
0-62
130
Top Speed
Running Costs
Fuel Economy*
Combined
40.4 mpg
Extra Urban
44.1 mpg
Urban
35.8 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
185 g/km
Band I
Insurance
Insurance Group
48E
Fuel Type
Type
Diesel